ID: 51630275
Closed
Bidding has ended on this item.
United States 18 used duck stamps cat $240.00
Item Specifics
- Country
- United States
- Catalog Number
- 12
- Stamp Type
- General Issue
- Condition
- Used
- Stamp Format
- Single
- Year of Issue
- 1856
Item Description
MNHSeller Information
- Seller
- willydog (12254)
- Registered Since
- 09/12/2018
- Feedback
- 99.9%
- Store
- willydogs stamps
Bids History
| Bidder | Amount | Date |
|---|---|---|
| Cemorgan1 (179) | $53.00 | 03/09/2023 19:01:25 |
| sonar_sam (165) | $52.00 | 03/09/2023 19:01:25 |
| Cemorgan1 (179) | $44.55 | 03/09/2023 19:00:14 |
| gdanzer115 (11521) | $43.55 | 03/09/2023 18:32:48 |
| Cemorgan1 (179) | $43.00 | 03/09/2023 18:32:48 |
| gdanzer115 (11521) | $42.00 | 03/09/2023 18:29:03 |
| mrtophatii (6774) | $41.00 | 03/09/2023 18:29:03 |
| gdanzer115 (11521) | $39.99 | 03/09/2023 17:16:51 |
| DRJBA2 (1058) | $38.99 | 03/09/2023 17:16:51 |
| DRJBA2 (1058) | $37.00 | 03/08/2023 22:57:30 |
| Eric1972 (78) | $36.00 | 03/08/2023 22:57:30 |
| Eric1972 (78) | $29.99 | 03/08/2023 22:57:14 |
| DRJBA2 (1058) | $28.99 | 03/08/2023 22:57:14 |
| Eric1972 (78) | $25.49 | 03/08/2023 22:30:24 |
| DRJBA2 (1058) | $24.99 | 03/08/2023 22:30:24 |
| DRJBA2 (1058) | $21.05 | 03/08/2023 14:29:23 |
| Fwcampbell99 (4437) | $20.55 | 03/08/2023 14:29:23 |
| Fwcampbell99 (4437) | $20.49 | 03/07/2023 12:54:42 |
| DRJBA2 (1058) | $19.99 | 03/07/2023 12:54:42 |
| DRJBA2 (1058) | $18.00 | 03/06/2023 20:58:13 |
| mrtophatii (6774) | $17.50 | 03/06/2023 20:58:13 |
| DRJBA2 (1058) | $16.50 | 03/06/2023 20:48:51 |
| mrtophatii (6774) | $16.00 | 03/06/2023 20:48:51 |
| mrtophatii (6774) | $15.50 | 03/05/2023 16:36:00 |
| Swanny526 (26) | $15.00 | 03/05/2023 16:35:52 |
| mrtophatii (6774) | $15.00 | 03/05/2023 16:35:52 |
| Swanny526 (26) | $14.25 | 03/05/2023 16:35:45 |
| mrtophatii (6774) | $13.75 | 03/05/2023 16:35:45 |
| Swanny526 (26) | $11.38 | 03/05/2023 09:13:28 |
| Fwcampbell99 (4437) | $10.88 | 03/05/2023 09:13:28 |
| Fwcampbell99 (4437) | $10.25 | 03/04/2023 17:47:25 |
| mrtophatii (6774) | $9.75 | 03/04/2023 17:47:25 |
| Fwcampbell99 (4437) | $8.00 | 03/04/2023 16:57:54 |
| mrtophatii (6774) | $7.50 | 03/04/2023 16:57:54 |
| Fwcampbell99 (4437) | $5.50 | 03/04/2023 16:57:46 |
| mrtophatii (6774) | $5.00 | 03/04/2023 16:57:46 |
| Fwcampbell99 (4437) | $1.31 | 03/03/2023 22:29:13 |
| Madrewery (610) | $1.06 | 03/03/2023 22:29:13 |
| Madrewery (610) | $0.01 | 03/03/2023 14:43:47 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| Cemorgan1 (179) | $53.00 | 1 | 03/09/2023 19:03:08 |
- Item Location
- California, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- buyer pays return postage
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 51630275
Viewed 102 times
Watched by 2 users