ID: 25179750
USA 3469 Mint (NH)
Scan is an average of the Stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple stamps. APS Member #225138.
Item Specifics
- Country
- United States
- Catalog Number
- 3469
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Single
- Year of Issue
- 2001
Item Description
Scan is an average of the Stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple stamps.
APS Member #225138.
Seller Information
- Seller
- StampConnections (127463)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
jduguay (84) | $0.45 | 1 | 10/23/2024 19:55:49 |
lavatn (1358) | $0.45 | 1 | 10/01/2024 05:15:07 |
paulcer (947) | $0.45 | 1 | 09/02/2024 18:39:30 |
leerae56 (244) | $0.45 | 1 | 08/22/2024 18:06:53 |
martinaberisford (517) | $0.45 | 1 | 06/01/2024 14:55:37 |
smorehouse (435) | $0.45 | 1 | 05/06/2024 14:04:53 |
dbis41 (199) | $0.45 | 1 | 03/26/2024 12:54:57 |
silpill (114) | $0.45 | 2 | 03/23/2024 18:55:06 |
FEWilson8 (434) | $0.45 | 1 | 03/14/2024 13:53:27 |
smorehouse (435) | $0.45 | 1 | 03/03/2024 08:56:04 |
rikjonz (2984) | $0.45 | 1 | 03/01/2024 12:23:20 |
aodekerken (1024) | $0.45 | 1 | 02/29/2024 22:30:33 |
oldplr (1782) | $0.45 | 1 | 02/22/2024 13:22:52 |
oldplr (1782) | $0.45 | 1 | 02/08/2024 12:16:37 |
klcklchome (422) | $0.45 | 1 | 01/05/2024 13:44:03 |
CoffeeRules (652) | $0.45 | 1 | 12/05/2023 17:30:22 |
jw6904214 (762) | $0.45 | 1 | 11/27/2023 12:47:02 |
Classic2021 (4070) | $0.45 | 1 | 11/03/2023 15:11:01 |
msmsa5 (1304) | $0.45 | 1 | 10/15/2023 00:52:46 |
billyottinger5987 (635) | $0.45 | 1 | 09/11/2023 15:43:04 |
Btraven21 (5597) | $0.45 | 1 | 08/18/2023 11:28:24 |
lavatn (1358) | $0.45 | 1 | 06/02/2023 02:13:08 |
richjags (377) | $0.45 | 1 | 05/25/2023 13:36:19 |
Amanda1987 (1058) | $0.45 | 1 | 04/21/2023 17:53:51 |
StanHerman43 (572) | $0.45 | 1 | 04/09/2023 13:28:05 |
lpuckett (455) | $0.45 | 1 | 02/13/2023 22:47:53 |
jerryak (1047) | $0.45 | 1 | 12/27/2022 15:54:19 |
rw1khip (1006) | $0.45 | 1 | 11/24/2022 19:12:01 |
DonCarlitos (549) | $0.45 | 1 | 09/13/2022 18:34:55 |
stampsheller (11188) | $0.45 | 5 | 05/25/2022 11:24:28 |
christophergawronski (4976) | $0.45 | 1 | 04/28/2022 15:15:11 |
mick74 (12980) | $0.45 | 1 | 03/15/2022 10:15:13 |
Rlong20308 (166) | $0.45 | 1 | 07/21/2021 14:27:51 |
DRParsons (1237) | $0.45 | 1 | 06/03/2021 14:19:40 |
4HIMlive (439) | $0.45 | 1 | 06/01/2021 16:54:34 |
saratogatrading (36063) | $0.45 | 20 | 05/15/2021 02:44:36 |
grandegold (148) | $0.45 | 1 | 05/09/2021 16:37:12 |
coachmikekw (1134) | $0.45 | 1 | 05/07/2021 13:24:41 |
Buddyalligator (3715) | $0.45 | 1 | 04/29/2021 11:47:10 |
laser62 (1454) | $0.45 | 1 | 04/19/2021 23:01:35 |
kenoki (1375) | $0.45 | 1 | 04/11/2021 19:05:46 |
BubbaJoe (969) | $0.45 | 1 | 04/04/2021 12:08:19 |
Postwood2 (509) | $0.45 | 1 | 04/03/2021 20:52:28 |
yaya1431 (1146) | $0.45 | 1 | 03/21/2021 10:44:37 |
kneppster (3572) | $0.45 | 1 | 03/16/2021 13:42:04 |
Chase_One (1154) | $0.45 | 2 | 03/10/2021 12:13:23 |
stampsheller (11188) | $0.45 | 5 | 03/02/2021 12:18:57 |
merrill48 (5422) | $0.45 | 1 | 03/01/2021 05:23:41 |
hisete (280) | $0.45 | 1 | 02/26/2021 22:12:58 |
wpbell60 (5719) | $0.45 | 1 | 02/26/2021 12:20:55 |
cwal23 (1021) | $0.45 | 1 | 02/20/2021 19:07:03 |
AGDworkin (585) | $0.45 | 1 | 01/24/2021 14:22:19 |
Hayesmccarty (478) | $0.45 | 1 | 01/14/2021 14:09:50 |
rothfuss (1760) | $0.45 | 1 | 01/14/2021 12:31:34 |
rothfuss (1760) | $0.45 | 1 | 01/07/2021 11:36:04 |
Ford (226) | $0.45 | 1 | 10/03/2020 14:27:23 |
dajdej (2265) | $0.45 | 1 | 10/01/2020 16:19:31 |
chillibart (3655) | $0.45 | 1 | 09/22/2020 15:52:18 |
amkentucky12 (3530) | $0.45 | 1 | 09/19/2020 21:37:35 |
CraigTalik (3440) | $0.45 | 1 | 09/07/2020 12:52:31 |
rickster4655 (2395) | $0.45 | 1 | 09/06/2020 10:50:59 |
Zdzis (476) | $0.45 | 1 | 09/04/2020 21:58:12 |
beaz6868 (561) | $0.45 | 1 | 08/29/2020 13:23:01 |
dswald70 (265) | $0.45 | 1 | 07/17/2020 19:30:05 |
buddye1 (713) | $0.45 | 1 | 07/16/2020 11:57:02 |
gilesruth30 (932) | $0.45 | 1 | 06/10/2020 12:22:23 |
2604lmcd (326) | $0.45 | 1 | 06/10/2020 00:32:57 |
c000294 (14662) | $0.45 | 2 | 05/23/2020 02:31:29 |
davirobeso1 (5613) | $0.45 | 1 | 05/07/2020 13:28:29 |
fhergenrother (4951) | $0.45 | 2 | 03/30/2020 21:18:25 |
fhergenrother (4951) | $0.45 | 1 | 03/25/2020 09:29:47 |
Chase_One (1154) | $0.45 | 5 | 03/03/2020 13:00:37 |
lisa (3913) | $0.45 | 1 | 03/01/2020 14:23:16 |
rocklobstr (1804) | $0.45 | 1 | 02/27/2020 16:42:06 |
mjk744 (1772) | $0.45 | 1 | 02/27/2020 15:46:13 |
juwell (579) | $0.45 | 1 | 02/08/2020 17:41:06 |
Ghostrider (540) | $0.45 | 1 | 01/20/2020 15:13:55 |
lisa (3913) | $0.45 | 2 | 01/02/2020 14:33:11 |
mountainmeltdown (6603) | $0.45 | 1 | 12/18/2019 16:55:29 |
lisa (3913) | $0.45 | 4 | 12/10/2019 10:28:11 |
mrsprg (3469) | $0.45 | 1 | 12/06/2019 23:42:40 |
drf10961 (1262) | $0.45 | 1 | 12/02/2019 16:33:12 |
FRANCO1 (1761) | $0.45 | 1 | 10/22/2019 20:59:33 |
hjanet55 (1579) | $0.45 | 1 | 10/08/2019 15:10:49 |
749westend (1806) | $0.45 | 1 | 10/01/2019 01:23:28 |
Pdatri (1449) | $0.45 | 1 | 06/17/2019 07:57:35 |
msromberg (981) | $0.45 | 1 | 06/13/2019 18:20:34 |
5025longshot (158) | $0.45 | 1 | 05/24/2019 18:59:45 |
Kennet (647) | $0.45 | 1 | 05/13/2019 17:52:35 |
davidjuskewicz (1697) | $0.45 | 1 | 04/21/2019 21:22:32 |
John824 (2195) | $0.45 | 1 | 04/19/2019 21:20:31 |
robertlbrown (1317) | $0.45 | 1 | 03/11/2019 15:18:40 |
poetzsch (1446) | $0.45 | 1 | 03/10/2019 23:05:02 |
- Item Location
- Florida, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 210 times
Listing watched by 3 users