ID: 67182451
Closed
Bidding has ended on this item.
Australia J1 and J2 OG
$8.05
What you see is what you get. No faults noted.
Item Specifics
- Country
- Australia
- Catalog Number
- J1
- Stamp Type
- Postage Due
- Condition
- Unused
- Centering
- XF
- Stamp Format
- Single
- Certificate Grade
- Not Graded
- Year of Issue
- 1902
Item Description
What you see is what you get. No faults noted.Bids History
| Bidder | Amount | Date |
|---|---|---|
| mdjderber (5) | $8.05 | 05/29/2025 23:03:17 |
| Fwcampbell99 (4440) | $7.55 | 05/29/2025 23:03:17 |
| Fwcampbell99 (4440) | $7.18 | 05/26/2025 14:48:44 |
| bgale (2031) | $6.68 | 05/26/2025 14:48:44 |
| bgale (2031) | $6.49 | 05/26/2025 00:09:06 |
| headboto (2857) | $5.99 | 05/26/2025 00:09:06 |
| bgale (2031) | $4.84 | 05/25/2025 12:20:31 |
| popcornwgn (468) | $4.59 | 05/25/2025 12:20:31 |
| bgale (2031) | $3.58 | 05/23/2025 19:19:50 |
| Machinecancelman (1525) | $3.33 | 05/23/2025 19:19:50 |
| bgale (2031) | $1.04 | 05/23/2025 19:19:43 |
| Machinecancelman (1525) | $0.99 | 05/23/2025 19:19:43 |
| bgale (2031) | $0.30 | 05/23/2025 08:12:10 |
| DRJBA2 (1061) | $0.25 | 05/23/2025 08:12:10 |
| DRJBA2 (1061) | $0.01 | 05/22/2025 20:39:27 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| mdjderber (5) | $8.05 | 1 | 05/30/2025 00:53:04 |
- Item Location
- California, United States
- Ships To
- United States, Australia, Canada, Hong Kong, Korea (South), Mexico
Postage Calculator
- Select Country
- Quantity
- Shipping Instructions
- International shipping costs are based on weight and size of container.
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 67182451
Viewed 20 times
Watched by 2 users