ID: 66763105
Closed
Bidding has ended on this item.
Canada 60 Jubilee - Used - CV $190
$36.01
What you see is what you get. No back faults noted.
Item Specifics
- Country
- Canada
- Catalog Number
- 60
- Stamp Type
- General Issue
- Condition
- Used
- Centering
- VF
- Stamp Format
- Single
- Certificate Grade
- Not Graded
- Year of Issue
- 1897
Item Description
What you see is what you get. No back faults noted.Bids History
| Bidder | Amount | Date |
|---|---|---|
| DRJBA2 (1084) | $36.01 | 05/01/2025 00:54:06 |
| mdjderber (5) | $35.01 | 05/01/2025 00:54:06 |
| mdjderber (5) | $32.50 | 04/30/2025 23:34:23 |
| mrtophatii (6853) | $31.50 | 04/30/2025 23:34:22 |
| mrtophatii (6853) | $29.56 | 04/30/2025 23:07:58 |
| Luckydog (55497) | $28.56 | 04/30/2025 23:07:58 |
| Luckydog (55497) | $28.50 | 04/30/2025 23:07:52 |
| mrtophatii (6853) | $27.50 | 04/30/2025 23:07:52 |
| Luckydog (55497) | $26.00 | 04/30/2025 23:07:44 |
| mrtophatii (6853) | $25.00 | 04/30/2025 23:07:44 |
| Luckydog (55497) | $23.50 | 04/26/2025 17:08:17 |
| Fwcampbell99 (4474) | $23.00 | 04/26/2025 17:08:17 |
| Luckydog (55497) | $20.50 | 04/26/2025 10:25:43 |
| mrtophatii (6853) | $20.00 | 04/26/2025 10:25:43 |
| mrtophatii (6853) | $19.38 | 04/25/2025 20:43:04 |
| Luckydog (55497) | $18.88 | 04/25/2025 20:43:04 |
| Luckydog (55497) | $18.00 | 04/25/2025 20:42:56 |
| mrtophatii (6853) | $17.50 | 04/25/2025 20:42:56 |
| Luckydog (55497) | $16.25 | 04/25/2025 20:42:43 |
| mrtophatii (6853) | $15.75 | 04/25/2025 20:42:43 |
| Luckydog (55497) | $15.00 | 04/25/2025 20:42:23 |
| mrtophatii (6853) | $14.50 | 04/25/2025 20:42:23 |
| Luckydog (55497) | $13.00 | 04/25/2025 14:56:40 |
| mrtophatii (6853) | $12.50 | 04/25/2025 14:56:40 |
| Luckydog (55497) | $11.00 | 04/25/2025 14:56:27 |
| mrtophatii (6853) | $10.50 | 04/25/2025 14:56:27 |
| Luckydog (55497) | $9.00 | 04/25/2025 14:56:19 |
| mrtophatii (6853) | $8.50 | 04/25/2025 14:56:19 |
| Luckydog (55497) | $8.00 | 04/25/2025 14:56:12 |
| mrtophatii (6853) | $7.50 | 04/25/2025 14:56:12 |
| Luckydog (55497) | $7.00 | 04/25/2025 14:56:05 |
| mrtophatii (6853) | $6.50 | 04/25/2025 14:56:05 |
| Luckydog (55497) | $5.50 | 04/25/2025 14:55:59 |
| mrtophatii (6853) | $5.00 | 04/25/2025 14:55:59 |
| Luckydog (55497) | $4.00 | 04/25/2025 14:55:49 |
| mrtophatii (6853) | $3.75 | 04/25/2025 14:55:49 |
| Luckydog (55497) | $2.75 | 04/25/2025 14:55:44 |
| mrtophatii (6853) | $2.50 | 04/25/2025 14:55:44 |
| Luckydog (55497) | $1.25 | 04/25/2025 14:26:00 |
| mrtophatii (6853) | $1.00 | 04/25/2025 14:26:00 |
| mrtophatii (6853) | $0.30 | 04/25/2025 08:32:56 |
| DRJBA2 (1084) | $0.25 | 04/25/2025 08:32:56 |
| DRJBA2 (1084) | $0.01 | 04/25/2025 00:39:46 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| DRJBA2 (1084) | $36.01 | 1 | 05/01/2025 00:56:05 |
- Item Location
- California, United States
- Ships To
- United States, Australia, Canada, Hong Kong, Korea (South), Mexico
Postage Calculator
- Select Country
- Quantity
- Shipping Instructions
- International shipping costs are based on weight and size of container.
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 66763105
Viewed 39 times
Watched by 2 users