ID: 44076203
Closed
Bidding has ended on this item.
Ross Dependency 1966 Flight to Scott Base...Great Condition
$7.38
Great opportunity to fill a blank spot(s) in your collection. Bid with Confidence! I adhere to shipping discounts for multiple purchases made within any three day period. For domestic shipping, each additional lo ... Read More
Markcap Stamps
Get Sweden SC J12 Used hr F-VF SCV $4.00... Fill a Value spot! (21826259) for 35% Off! with a qualifying purchase of All Items from this Seller.
Item Specifics
- Country
- Ross Dependency
- Catalog Number
- 1966 Flight
- Stamp Type
- Booklets - Cover
- Condition
- First Day Cover
- Centering
- XF/Superb
- Stamp Format
- Single
- Year of Issue
- 1936
Item Description
Great opportunity to fill a blank spot(s) in your collection.Bid with Confidence!
I adhere to shipping discounts for multiple purchases made within any three day period. For domestic shipping, each additional lot will be .20 and for international, each additional lot will be .35. Single stamps and/or sets will also get the same discount, but large lots or collections will require a separate shipping fee as stated on those items and shipments that total over $75 will have postage charges that will include tracking and insurance....thank you for your business!!
Seller Information
- Seller
- markcap33 (17372)
- Registered Since
- 12/14/2016
- Feedback
- 100%
- Store
- MCA Stamps Int'l
Bids History
| Bidder | Amount | Date |
|---|---|---|
| Maxx99 (101) | $7.38 | 02/03/2022 15:21:03 |
| gjf200 (67) | $6.88 | 02/03/2022 15:21:03 |
| gjf200 (67) | $6.52 | 02/03/2022 15:20:49 |
| Maxx99 (101) | $6.02 | 02/03/2022 15:20:49 |
| gjf200 (67) | $5.50 | 02/03/2022 15:20:38 |
| Maxx99 (101) | $5.00 | 02/03/2022 15:20:38 |
| gjf200 (67) | $4.43 | 02/03/2022 15:17:06 |
| Maxx99 (101) | $4.18 | 02/03/2022 15:17:06 |
| Maxx99 (101) | $4.13 | 02/02/2022 16:05:10 |
| gjf200 (67) | $3.88 | 02/02/2022 16:05:10 |
| gjf200 (67) | $3.85 | 02/02/2022 16:04:52 |
| Maxx99 (101) | $3.60 | 02/02/2022 16:04:52 |
| gjf200 (67) | $3.35 | 02/02/2022 16:04:37 |
| Maxx99 (101) | $3.10 | 02/02/2022 16:04:37 |
| gjf200 (67) | $2.81 | 02/02/2022 16:04:23 |
| Maxx99 (101) | $2.56 | 02/02/2022 16:04:23 |
| gjf200 (67) | $2.25 | 02/02/2022 16:04:04 |
| Maxx99 (101) | $2.00 | 02/02/2022 16:04:04 |
| gjf200 (67) | $1.73 | 02/02/2022 15:47:32 |
| Maxx99 (101) | $1.48 | 01/31/2022 04:46:26 |
| Fwcampbell99 (4491) | $1.25 | 01/31/2022 04:46:26 |
| Fwcampbell99 (4491) | $0.93 | 01/31/2022 04:46:12 |
| Maxx99 (101) | $0.88 | 01/31/2022 04:46:12 |
| Fwcampbell99 (4491) | $0.25 | 01/31/2022 04:45:58 |
| Maxx99 (101) | $0.20 | 01/31/2022 04:45:58 |
| Fwcampbell99 (4491) | $0.06 | 01/31/2022 00:10:39 |
| Maxx99 (101) | $0.01 | 01/29/2022 15:40:46 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| Maxx99 (101) | $7.38 | 1 | 02/03/2022 21:52:00 |
- Item Location
- California, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Shipping Instructions
- Shipping insured mail will happen as soon as possiible and with extreme care for your stamps!
- Returns Accepted
- Yes
- Returns Policy
- Returns are accepted for 15 days after shipping date and postage will be the responsibility of the Buyer. In certain circumstances, I will refund the return postage amount.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 44076203
Viewed 35 times