ID: 39575782
Closed
This item is no longer available for sale.
UO68 War Department Unused Cut Square (Stock Bx 207)
$349.50
$399.99
Condition: NICE CUT SQUARE AS SHOWN...SEE PICS FOR DETAILS...A SCARCE FIND... I have added a nice selection of many stamps to my store. I fondly remember going to stamp shows as a child, enjoying going through ... Read More
Item Specifics
- Country
- United States
- Catalog Number
- UO68
- Stamp Type
- Postal Stationery - Official
- Condition
- Unused
- Stamp Format
- Single
- Year of Issue
- 1875
Item Description
Condition: NICE CUT SQUARE AS SHOWN...SEE PICS FOR DETAILS...A SCARCE FIND...I have added a nice selection of many stamps to my store. I fondly remember going to stamp shows as a child, enjoying going through counter books where I could pick out the 'ideal' stamp for me. The days where local stamp shows would allow this experience are few and far between. I have attempted to re-create this by listing selected stock which you can pick from. I AM AN APS DEALER MEMBER and I will be my pleasure to make the buying experience as easy as possible. Feel free to contact me at if you have any questions or if there are item(s) that you are looking for.
Track Page Views With
Auctiva's FREE Counter
Seller Information
- Seller
- buystamps (6668)
- Registered Since
- 03/16/2005
- Feedback
- 99.9%
- Store
- Buystamps APS Stamp Dealer Member
Offers History
User | Amount | Status | Quantity | Date |
---|---|---|---|---|
5039hhb77 (89) | $349.50 | Accepted | 1 | 10/13/2021 13:09:43 |
buystamps (6668) | $349.50 | Expired | 1 | 10/13/2021 12:09:10 |
5039hhb77 (89) | $345.00 | Counter Offer | 1 | 10/13/2021 11:50:22 |
5039hhb77 (89) | $338.00 | Declined | 1 | 10/13/2021 11:25:23 |
buystamps (6668) | $349.99 | Expired | 1 | 10/12/2021 12:22:57 |
5039hhb77 (89) | $330.00 | Counter Offer | 1 | 10/12/2021 12:18:37 |
buystamps (6668) | $355.00 | Expired | 1 | 10/10/2021 16:44:13 |
5039hhb77 (89) | $324.00 | Counter Offer | 1 | 10/10/2021 16:40:28 |
buystamps (6668) | $349.99 | Withdrawn | 1 | 10/08/2021 17:36:49 |
5039hhb77 (89) | $320.00 | Counter Offer | 1 | 10/08/2021 12:40:17 |
buystamps (6668) | $349.99 | Withdrawn | 1 | 10/07/2021 14:18:53 |
5039hhb77 (89) | $315.00 | Counter Offer | 1 | 10/07/2021 11:10:59 |
buystamps (6668) | $369.99 | Expired | 1 | 10/06/2021 19:42:41 |
5039hhb77 (89) | $300.00 | Counter Offer | 1 | 10/06/2021 19:09:27 |
5039hhb77 (89) | $287.00 | Declined | 1 | 09/08/2021 17:54:07 |
5039hhb77 (89) | $280.00 | Declined | 1 | 09/08/2021 15:49:01 |
buystamps (6668) | $360.99 | Withdrawn | 1 | 09/06/2021 20:30:30 |
5039hhb77 (89) | $275.00 | Counter Offer | 1 | 09/06/2021 17:34:59 |
buystamps (6668) | $369.99 | Withdrawn | 1 | 08/20/2021 11:53:29 |
5039hhb77 (89) | $265.00 | Counter Offer | 1 | 08/20/2021 11:36:59 |
5039hhb77 (89) | $250.00 | Declined | 1 | 08/19/2021 12:54:05 |
5039hhb77 (89) | $240.00 | Declined | 1 | 08/19/2021 11:56:21 |
buystamps (6668) | $369.99 | Withdrawn | 1 | 07/04/2021 20:56:32 |
5039hhb77 (89) | $230.00 | Counter Offer | 1 | 07/04/2021 19:39:38 |
5039hhb77 (89) | $220.00 | Declined | 1 | 07/01/2021 11:10:55 |
5039hhb77 (89) | $200.00 | Declined | 1 | 06/29/2021 21:36:17 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
5039hhb77 (89) | $349.50 | 1 | 10/13/2021 14:09:07 |
- Item Location
- Florida, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Money Back - Returns Accepted within 30 Days (Seller pays Shipping Cost)
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 39575782
Viewed 28 times