ID: 32394805
Closed
This item is no longer available for sale.
US 1914 Sc. #433 F/VF+ NH Cat. Val. $95.00.
$70.00
$80.00
US 1914 Sc. #433 F/VF+ NH Cat. Val. $95.00.
Item Specifics
- Country
- United States
- Catalog Number
- 433
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Centering
- F/VF
- Stamp Format
- Single
- Year of Issue
- 1914
Item Description
US 1914 Sc. #433 F/VF+ NH Cat. Val. $95.00.Seller Information
- Seller
- DDM1939 (1868)
- Registered Since
- 12/24/2007
- Feedback
- 99.9%
- Store
- A Personal Touch
Offers History
| User | Amount | Status | Quantity | Date |
|---|---|---|---|---|
| hfriedmandr (560) | $70.00 | Accepted | 1 | 11/10/2022 21:07:05 |
| DDM1939 (1868) | $70.00 | Declined | 1 | 07/22/2022 17:20:35 |
| caspian65 (1211) | $65.00 | Counter Offer | 1 | 07/22/2022 15:50:04 |
| schmidt07h (1032) | $36.00 | Declined | 1 | 04/10/2022 15:11:42 |
| DDM1939 (1868) | $75.00 | Declined | 1 | 01/29/2022 07:12:26 |
| BaronSteven (760) | $60.00 | Counter Offer | 1 | 01/29/2022 00:46:36 |
| DDM1939 (1868) | $75.00 | Declined | 1 | 05/31/2021 15:12:51 |
| EKAMIN (505) | $40.00 | Counter Offer | 1 | 05/31/2021 11:27:18 |
| DDM1939 (1868) | $75.00 | Counter Offer | 1 | 05/31/2021 11:02:49 |
| EKAMIN (505) | $35.00 | Counter Offer | 1 | 05/31/2021 04:40:58 |
| DDM1939 (1868) | $75.00 | Declined | 1 | 04/30/2021 17:38:42 |
| santan50 (47658) | $65.00 | Counter Offer | 1 | 04/30/2021 17:33:47 |
| DDM1939 (1868) | $70.00 | Counter Offer | 1 | 04/30/2021 00:12:21 |
| santan50 (47658) | $55.00 | Counter Offer | 1 | 04/29/2021 21:35:52 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| hfriedmandr (560) | $70.00 | 1 | 11/11/2022 00:43:55 |
- Item Location
- California, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Two week return privilege if stamp is not as described.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 32394805
Viewed 60 times
Watched by 1 users