ID: 43919075                    
                    
                        Closed                    
                
            Bidding has ended on this item.
                                    
        
        
        U.S. #1a MINT OG (over 50%) with PSE Cert. Large Margins, Deep color.
                                                
                                                                                                        
                                                            $1,625.00
                                                    
                                                                                                                                                            
                                                                                                                                                        
                                            
                                            
                                            
                                            
                                            
                                                                                            
                                                                                            
                                            
                                            U.S. #1a MINT OG (over 50%) with PSE Cert. Large Margins, Deep color.
Item Specifics
- Country
- United States
- Catalog Number
- 1a
- Stamp Type
- General Issue
- Condition
- Unused
- Stamp Format
- Single
- Year of Issue
- 1847
Item Description
U.S. #1a MINT OG (over 50%) with PSE Cert. Large Margins, Deep color.Seller Information
- Seller
- Rosenberg-Philatelics (307639)
- Registered Since
- 01/15/2007
- Feedback
- 99.8%
- Store
- Rosenberg Philatelics
Bids History
| Bidder | Amount | Date | 
|---|---|---|
| jmunroenm (344) | $1,625.00 | 01/26/2022 19:00:34 | 
| Tilith (38) | $1,600.00 | 01/26/2022 19:00:34 | 
| jmunroenm (344) | $1,536.11 | 01/26/2022 19:00:15 | 
| RogerRusch (714) | $1,511.11 | 01/26/2022 19:00:15 | 
| RogerRusch (714) | $925.00 | 01/26/2022 19:00:07 | 
| gnicosia (17) | $915.00 | 01/26/2022 19:00:07 | 
| gnicosia (17) | $910.00 | 01/26/2022 18:50:37 | 
| pklooster57 (3) | $900.00 | 01/26/2022 18:50:37 | 
| gnicosia (17) | $810.00 | 01/26/2022 18:48:43 | 
| Stampdealer867 (2920) | $800.00 | 01/26/2022 18:48:43 | 
| Stampdealer867 (2920) | $785.00 | 01/26/2022 18:33:10 | 
| crazyphil2 (244) | $775.00 | 01/26/2022 18:33:10 | 
| crazyphil2 (244) | $727.21 | 01/26/2022 17:50:16 | 
| jerryak (1105) | $717.21 | 01/26/2022 17:50:16 | 
| crazyphil2 (244) | $707.00 | 01/26/2022 17:44:25 | 
| buystamps (6689) | $697.00 | 01/26/2022 17:44:25 | 
| crazyphil2 (244) | $687.00 | 01/26/2022 15:21:26 | 
| Crosby (1360) | $677.00 | 01/26/2022 15:21:26 | 
| crazyphil2 (244) | $633.00 | 01/26/2022 15:13:31 | 
| Crosby (1360) | $623.00 | 01/26/2022 12:55:20 | 
| mgc1 (78) | $620.00 | 01/26/2022 12:55:20 | 
| Crosby (1360) | $610.00 | 01/25/2022 16:52:26 | 
| Stampdealer867 (2920) | $600.00 | 01/25/2022 16:52:26 | 
| Crosby (1360) | $580.00 | 01/25/2022 15:26:02 | 
| Stampdealer867 (2920) | $570.00 | 01/25/2022 15:26:02 | 
| Stampdealer867 (2920) | $565.00 | 01/25/2022 01:59:24 | 
| Crosby (1360) | $555.00 | 01/25/2022 01:58:51 | 
| Stampdealer867 (2920) | $550.00 | 01/25/2022 01:58:51 | 
| Crosby (1360) | $535.00 | 01/24/2022 14:43:52 | 
| Tilith (38) | $525.00 | 01/24/2022 14:43:52 | 
| Crosby (1360) | $455.00 | 01/22/2022 17:20:06 | 
| RonKirkland (72) | $450.00 | 01/21/2022 22:07:02 | 
| gnicosia (17) | $450.00 | 01/21/2022 22:07:02 | 
| RonKirkland (72) | $433.00 | 01/21/2022 18:45:33 | 
| CunninghamStamps (14) | $428.00 | 01/21/2022 18:27:51 | 
| RonKirkland (72) | $425.00 | 01/21/2022 18:27:51 | 
| RonKirkland (72) | $416.00 | 01/21/2022 18:09:15 | 
| jeff5776 (259) | $411.00 | 01/21/2022 18:09:15 | 
| RonKirkland (72) | $405.00 | 01/21/2022 15:36:17 | 
| Raymondo (604) | $400.00 | 01/21/2022 15:35:49 | 
| RonKirkland (72) | $400.00 | 01/21/2022 15:35:49 | 
| Raymondo (604) | $380.00 | 01/21/2022 15:35:33 | 
| RonKirkland (72) | $375.00 | 01/21/2022 15:35:33 | 
| Raymondo (604) | $357.00 | 01/20/2022 22:47:38 | 
| velcro42 (561) | $352.00 | 01/20/2022 22:47:38 | 
| velcro42 (561) | $338.00 | 01/20/2022 19:32:22 | 
| Raymondo (604) | $333.00 | 01/20/2022 19:32:22 | 
| Raymondo (604) | $310.00 | 01/20/2022 18:18:03 | 
| velcro42 (561) | $305.00 | 01/20/2022 18:18:03 | 
| Raymondo (604) | $260.52 | 01/20/2022 08:38:22 | 
| shunyadragon (439) | $255.52 | 01/20/2022 08:38:22 | 
| Raymondo (604) | $242.50 | 01/19/2022 11:07:28 | 
| dewie (868) | $240.00 | 01/19/2022 11:07:28 | 
| Raymondo (604) | $236.50 | 01/18/2022 17:51:53 | 
| hipla809 (1087) | $234.00 | 01/18/2022 17:51:53 | 
| Raymondo (604) | $224.50 | 01/18/2022 17:30:17 | 
| BruceAbrash (260) | $222.00 | 01/18/2022 17:30:17 | 
| Raymondo (604) | $207.50 | 01/18/2022 17:29:52 | 
| BruceAbrash (260) | $205.00 | 01/18/2022 17:29:52 | 
| Raymondo (604) | $202.50 | 01/18/2022 16:38:28 | 
| racuevas (112) | $200.00 | 01/18/2022 16:38:28 | 
| Raymondo (604) | $132.50 | 01/18/2022 16:37:57 | 
| racuevas (112) | $130.00 | 01/18/2022 16:37:57 | 
| Raymondo (604) | $103.50 | 01/18/2022 16:14:02 | 
| Klutzy (43) | $101.00 | 01/18/2022 16:14:02 | 
| Klutzy (43) | $66.00 | 01/18/2022 16:07:38 | 
| Grayhawk38 (150) | $65.00 | 01/18/2022 16:07:38 | 
| Grayhawk38 (150) | $56.00 | 01/18/2022 15:55:03 | 
| carlislj (105) | $55.00 | 01/18/2022 15:31:49 | 
| dthomason (587) | $55.00 | 01/18/2022 15:31:49 | 
| carlislj (105) | $46.00 | 01/18/2022 15:31:25 | 
| dthomason (587) | $45.00 | 01/18/2022 15:31:25 | 
| carlislj (105) | $1.00 | 01/18/2022 13:50:28 | 
Sales History
| User | Price | Quantity | Date | 
|---|---|---|---|
| jmunroenm (344) | $1,625.00 | 1 | 01/26/2022 19:01:01 | 
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Satisfaction Guaranteed. If you are not happy with your purchase, you can return it within 30 days for a full refund. For any returns, please note that you must contact us first for return authorization. Please note that collections and mixed lots are not returnable. If you plan to send an item for a certificate, a request for an extension must be made within 30 days. Unfortunately at this time, we are unable to refund any costs associated with certificates.
                                                You need to be logged in to ask the seller a question.                                                
Click here to login
                                                                            Click here to login
                    
                        ID: 43919075                    
                                            
                            Viewed 390 times                        
                                                                                    
                            Watched by 14 users                        
                                    
                                
             
                                 
                                 
                                