ID: 16230824
Closed
Bidding has ended on this item.
US # 349 SCV $320. 2c Coil, VF/XF mint never hinged, post office fresh, a sel...
$71.00
Current Bid: $71.00
Bids: 30
US # 349 SCV $320. 2c Coil, VF/XF mint never hinged, post office fresh, a select mint coil, double line watermark, SCV $320.00
Item Specifics
- Country
- United States
- Catalog Number
- 349
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Centering
- VF/XF
- Stamp Format
- Single
- Year of Issue
- 1909
Item Description
US # 349 SCV $320. 2c Coil, VF/XF mint never hinged, post office fresh, a select mint coil, double line watermark, SCV $320.00Seller Information
- Seller
- MalackStamps (48617)
- Registered Since
- 11/03/2006
- Feedback
- 99.8%
- Store
- Steve Malack Stamps
Bids History
Bidder | Amount | Date |
---|---|---|
9point9 (957) | $71.00 | 10/19/2017 19:15:32 |
ronlight (704) | $70.00 | 10/19/2017 19:15:32 |
9point9 (957) | $56.00 | 10/19/2017 19:15:26 |
jadoug44 (25) | $55.00 | 10/19/2017 19:15:26 |
jadoug44 (25) | $51.00 | 10/19/2017 18:08:52 |
zeusdental (12) | $50.00 | 10/19/2017 18:08:52 |
jadoug44 (25) | $46.10 | 10/19/2017 16:22:40 |
John824 (2195) | $45.10 | 10/19/2017 16:22:40 |
John824 (2195) | $44.00 | 10/19/2017 16:22:25 |
jadoug44 (25) | $43.00 | 10/19/2017 16:22:25 |
John824 (2195) | $41.00 | 10/19/2017 16:21:58 |
jadoug44 (25) | $40.00 | 10/19/2017 16:21:58 |
John824 (2195) | $36.00 | 10/19/2017 16:20:57 |
jadoug44 (25) | $35.00 | 10/19/2017 16:20:57 |
John824 (2195) | $31.00 | 10/19/2017 16:12:44 |
jadoug44 (25) | $30.00 | 10/19/2017 16:12:44 |
jadoug44 (25) | $26.00 | 10/19/2017 16:09:34 |
fairfield5 (74) | $25.00 | 10/19/2017 16:09:11 |
jadoug44 (25) | $25.00 | 10/19/2017 16:09:11 |
fairfield5 (74) | $20.50 | 10/18/2017 18:46:58 |
jadoug44 (25) | $20.00 | 10/18/2017 18:46:58 |
jadoug44 (25) | $16.50 | 10/18/2017 10:53:46 |
paulmart2010 (2313) | $16.00 | 10/18/2017 10:53:46 |
paulmart2010 (2313) | $11.50 | 10/14/2017 17:18:35 |
Xterratriguy (824) | $11.00 | 10/14/2017 17:18:35 |
Xterratriguy (824) | $10.50 | 10/14/2017 11:42:26 |
paulmart2010 (2313) | $10.00 | 10/14/2017 11:42:06 |
Xterratriguy (824) | $10.00 | 10/14/2017 11:42:06 |
paulmart2010 (2313) | $0.06 | 10/11/2017 22:03:19 |
DDirty (1592) | $0.01 | 10/11/2017 12:18:21 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
9point9 (957) | $71.00 | 1 | 10/19/2017 19:16:02 |
- Item Location
- New York, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Shipping Instructions
- International orders for sheets will be an $8.00 flat fee.
- Returns Accepted
- No
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 93 times
Listing watched by 4 users