ID: 17925386
USA 1148 Mint (NH)
Scan is an average of the stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple stamps. APS Member #225138.
Item Specifics
- Country
- United States
- Catalog Number
- 1148
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Single
- Year of Issue
- 1960
Item Description
Scan is an average of the stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple stamps.
APS Member #225138.
Seller Information
- Seller
- StampConnections (133021)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
rdstamps (1349) | $0.10 | 1 | 02/27/2025 16:18:03 |
jimcarrr (638) | $0.10 | 1 | 02/23/2025 14:51:52 |
Davsobotka (1105) | $0.10 | 1 | 09/28/2024 11:11:01 |
tedsanford3 (904) | $0.10 | 1 | 05/10/2024 19:57:59 |
stretch83501 (18978) | $0.10 | 20 | 03/21/2024 15:44:00 |
RogH (6550) | $0.10 | 1 | 10/18/2023 19:41:52 |
Myrondlp (1593) | $0.10 | 1 | 07/17/2023 05:23:05 |
undavidjohnson (4090) | $0.10 | 1 | 02/09/2023 07:10:58 |
bkbaldwin62 (662) | $0.10 | 1 | 01/11/2023 19:41:00 |
psattler (441) | $0.10 | 1 | 09/09/2022 18:12:30 |
Smart0510 (251) | $0.10 | 1 | 09/05/2022 16:51:11 |
michaelpope (2315) | $0.10 | 1 | 06/19/2022 14:44:45 |
aodekerken (1024) | $0.10 | 1 | 05/20/2022 00:27:33 |
stretch83501 (18978) | $0.10 | 10 | 05/14/2022 12:35:06 |
aodekerken (1024) | $0.10 | 1 | 05/06/2022 20:53:05 |
gcathell (2304) | $0.10 | 1 | 07/28/2021 16:50:21 |
madmanmjm (1698) | $0.10 | 1 | 04/21/2021 21:03:46 |
visalia66 (3949) | $0.10 | 1 | 10/13/2020 18:21:41 |
ClaudeTranquille (1265) | $0.10 | 1 | 07/28/2020 21:42:17 |
hawaii19589 (889) | $0.10 | 1 | 07/19/2020 18:49:09 |
Fredhazelwood (4941) | $0.10 | 1 | 07/14/2020 15:55:42 |
hawaii19589 (889) | $0.10 | 1 | 06/29/2020 02:53:28 |
Fredhazelwood (4941) | $0.10 | 1 | 06/27/2020 12:57:24 |
thedrow (828) | $0.10 | 1 | 06/15/2020 21:09:56 |
eddiedog (301) | $0.10 | 1 | 05/03/2020 21:00:00 |
artiemontana (423) | $0.10 | 1 | 03/02/2020 17:27:33 |
crescent (10501) | $0.10 | 1 | 11/14/2019 20:04:01 |
davirobeso1 (5629) | $0.10 | 1 | 10/15/2019 15:13:25 |
queensdarkstamper (2177) | $0.10 | 1 | 09/24/2019 10:59:31 |
ArtWell15 (2997) | $0.10 | 1 | 06/08/2019 15:32:49 |
janiegirl (3372) | $0.10 | 1 | 06/07/2019 16:20:38 |
khasahara (526) | $0.10 | 1 | 06/02/2019 21:41:37 |
Guangzhoumilano (552) | $0.10 | 1 | 04/30/2019 21:05:06 |
Collins003 (1442) | $0.09 | 1 | 07/30/2018 21:58:51 |
Collins003 (1442) | $0.09 | 1 | 07/08/2018 14:47:39 |
renmer1211 (2711) | $0.09 | 1 | 04/24/2018 17:38:08 |
IvAncic (1113) | $0.09 | 1 | 03/27/2018 22:04:41 |
- Item Location
- Florida, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 73 times
Listing watched by 2 users