ID: 39582359
Closed
Bidding has ended on this item.
#38 30c Orange Reperfed (Faint red cancel )
$64.03
Used, Reperfed A Beautiful stamp lightly cancelled Pay Attention Difficult to Find "Very Nice " L@@K We Cater to the Little Guy Great Price Why Buy Elsewhere? Bargain Priced Here Free Shipping With Two or ... Read More
Item Specifics
- Country
- United States
- Catalog Number
- 38
- Stamp Type
- General Issue
- Condition
- Used
- Centering
- F/VF
- Stamp Format
- Single
- Year of Issue
- 1860
Item Description
Used, Reperfed A Beautiful stamp lightly cancelledPay Attention Difficult to Find
"Very Nice "
L@@K
We Cater to the Little Guy
Great Price
Why Buy Elsewhere?
Bargain Priced Here
Free Shipping With Two or More Items
No Reserve
* Check out my other items! Be sure to add me to your favorites list!
Shipping:
* This item will be packed very carefully to ensure a safe delivery.
* We ship within 1 business day of receiving cleared payment.
* Free Shipping When You Buy Two Items
* in order to receive a shipping discount, you must pay for all your purchased items
* on one invoice. please request an invoice or wait for me to send you the invoice
* so i can apply the proper discount to your order. if you pay separately for your
* items, i cannot apply the discount.
Track Page Views With
Auctiva's FREE Counter
Seller Information
- Seller
- luv2dbl (2984)
- Registered Since
- 03/01/2005
- Feedback
- 99.9%
Bids History
| Bidder | Amount | Date |
|---|---|---|
| wakline (475) | $64.03 | 06/24/2021 19:02:02 |
| hfshen (2221) | $63.03 | 06/24/2021 19:02:02 |
| wakline (475) | $61.04 | 06/24/2021 17:44:32 |
| hfshen (2221) | $60.04 | 06/24/2021 17:44:32 |
| wakline (475) | $58.73 | 06/24/2021 11:15:48 |
| cmulford (132) | $57.73 | 06/24/2021 11:15:48 |
| cmulford (132) | $54.88 | 06/23/2021 15:47:50 |
| WILDBA (38) | $53.88 | 06/23/2021 15:47:32 |
| cmulford (132) | $53.43 | 06/23/2021 15:47:32 |
| WILDBA (38) | $50.87 | 06/23/2021 02:14:26 |
| cmulford (132) | $49.87 | 06/23/2021 02:14:26 |
| cmulford (132) | $48.77 | 06/22/2021 22:48:24 |
| WILDBA (38) | $47.77 | 06/22/2021 22:48:01 |
| cmulford (132) | $47.70 | 06/22/2021 22:48:01 |
| WILDBA (38) | $45.87 | 06/22/2021 22:47:29 |
| cmulford (132) | $44.87 | 06/22/2021 22:47:29 |
| WILDBA (38) | $42.00 | 06/22/2021 16:39:14 |
| patty71 (530) | $41.00 | 06/22/2021 16:17:30 |
| Mrrusty000 (561) | $40.00 | 06/22/2021 16:17:10 |
| patty71 (530) | $39.33 | 06/22/2021 16:17:10 |
| Mrrusty000 (561) | $34.33 | 06/22/2021 14:44:37 |
| WILDBA (38) | $33.33 | 06/22/2021 14:44:37 |
| WILDBA (38) | $27.55 | 06/22/2021 14:39:35 |
| collectemall (2180) | $26.55 | 06/22/2021 14:39:35 |
| WILDBA (38) | $24.50 | 06/22/2021 12:04:53 |
| mhartleyrn (2248) | $24.00 | 06/22/2021 12:04:53 |
| mhartleyrn (2248) | $23.35 | 06/22/2021 04:02:17 |
| WILDBA (38) | $22.85 | 06/22/2021 04:02:17 |
| WILDBA (38) | $16.66 | 06/19/2021 20:54:36 |
| Luckydog (55497) | $16.16 | 06/19/2021 20:54:36 |
| Luckydog (55497) | $7.50 | 06/19/2021 09:33:27 |
| clay0105 (931) | $7.00 | 06/19/2021 09:33:27 |
| Luckydog (55497) | $3.75 | 06/17/2021 21:16:29 |
| TETONS (100) | $3.50 | 06/17/2021 21:16:29 |
| Luckydog (55497) | $2.75 | 06/17/2021 21:16:19 |
| TETONS (100) | $2.50 | 06/17/2021 21:16:19 |
| Luckydog (55497) | $0.01 | 06/17/2021 20:01:53 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| wakline (475) | $64.03 | 1 | 06/24/2021 19:06:00 |
- Item Location
- Pennsylvania, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 39582359
Viewed 84 times
Watched by 4 users